Pemberton Townsite 1:2000 BG27 25-29
- AU WA S2167 cons7521 1031
- Item
- 1992-07-03 - 1992-07-03
Pemberton Townsite 1:2000 BG27 25-29
Peppermint Grove Beach Townsite 1:2000 BF30 34-09
Peppermint Grove Beach 1:2000 BF30 34-09
Peppermint Grove Beach Townsite 1:2000 BF30 34-10
Peppermint Grove Beach Townsite 1:2000 BF30 34-11
Perenjori Townsite 1:2000 BF41 37-23
Perth (OConnor, Melville) 1:2000 BG34 09-13
Karratha 1:2000 BH65 28-27 (506823)
Pingaring Townsite 1:2000 BL32 16-15
Pingelly Townsite 1:2000 BJ32 05-40
Pingelly Townsite 1:2000 BJ32 06-40
Pingelly Townsite 1:2000 BJ33 05-01
Pingelly Townsite 1:2000 BJ33 06-01
Pingrup Townsite 1 Inch to 6 Chains
Pingrup Townsite 1 Inch to 6 Chains
Pingrup Townsite 1 Inch to 6 Chains
Pingrup Townsite 1 Inch to 6 Chains
Karratha 1:2000 BH65 28-27 (510055)
Pinjarra Townsite 1:2000 BG32 13-31
Pinjarra Townsite 1:2000 BG32 14-30
Pinjarra Townsite 1:2000 BG32 14-31
Pithara Townsite 1:2000 BH38 20-39, 29-31, 20-38, 21-38
Point Samson Townsite 1:2000 BJ65 13-39
Point Samson Townsite 1:2000 BJ65 13-39
Point Samson Townsite 1:2000 BJ65 13-39
Point Samson Townsite 1:2000 BJ65 13-39
Point Samson Townsite 1:2000 BJ65 13-39
Point Samson Townsite 1:2000 BJ65 13-39
Karratha 1:2000 BH65 28-28 (507351)
Popanyinning Townsite 5 Chains to 1 Inch
Popanyinning Townsite 5 Chains to 1 Inch
Popanyinning Townsite 5 Chains to 1 Inch
Port Denison Townsite 1:2000 BE41 34-40
Port Denison Townsite 1:2000 BE41 34-40
Port Denison Townsite 1:2000 BE41 34-40
Port Denison Townsite 1:2000 BE41 35-39
Port Denison Townsite 1:2000 BE41 35-40
Port Denison Townsite 1:2000 BE42 34-01
Karratha 1:2000 BH65 29-27 (504500)
Port Hedland Regional 1:10000 BL66 04-07
Port Hedland Regional 1:10000 BL66 04-07
Port Hedland 1:10000 BL66 05-05
Port Hedland Regional 1:10000 BL66 07-05
Port Hedland 1:2000 BL66 23-33
Port Hedland 1:2000 BL66 23-34
Port Hedland 1:2000 BL66 23-34